What does the KeyCare plus cover?
We cover the GP visits, and selected blood tests, X-rays and medicine, if it is medicine on our medicine list. We cover one eye test for each person every 24 months. You must go to an optometrist in the KeyCare Optometry Network. The network optometrist has range of glasses for you to choose from.
How much is KeyCare plus 2023?
Plan | January 2023 | April 2023 |
---|---|---|
Coastal Core | R2 226 | R2 403 |
KeyCare | ||
KeyCare Plus 0 – 9,450 | R1 380* | R1 489 |
KeyCare Plus 9,450 – 15,250 | R1 897* | R2 047 |
How much does KeyCare cost?
Medical Aid Comparisons : Discovery Health KeyCare Plus Plan vs Similar Low Cost Medical Aid Plans
What is the cheapest medical aid in SA?
Best Medical Aids under R500 (2024)
🩺 Medical Aid | ✔️ Offers Medical Aid Plan Under R500? | ⚕️ Monthly Premium |
---|---|---|
1. Momentum Health | Yes | From R500 |
2. NetCare | Yes | From R500 |
3. Fedhealth | Yes | From R500 |
4. Discovery Health | Yes | From R500 |
Leave a Reply