How much does KeyCare cost?
Discovery Health KeyCare Plus Medical Aid Plan
🔎 Medical Aid Plan | 🥇 KeyCare Plus |
---|---|
👤 Main Member Contribution | R1,652 – R3,354 |
👥 Adult Dependent Contribution | R1,652 – R3,354 |
🍼 Child Dependent Contribution | R601 – R897 |
🔁 Gap Cover | ✅ Yes |
How much is KeyCare plus 2023?
Plan | January 2023 | April 2023 |
---|---|---|
Coastal Core | R2 226 | R2 403 |
KeyCare | ||
KeyCare Plus 0 – 9,450 | R1 380* | R1 489 |
KeyCare Plus 9,450 – 15,250 | R1 897* | R2 047 |
What does Discovery KeyCare cover?
Unlimited cover for medically appropriate GP consultations, blood tests, X-rays or medicine in our KeyCare networks on the KeyCare Plus and KeyCare Start plans. Guaranteed full cover in hospital for specialists on the KeyCare network, and up to 100% of the Discovery Health Rate (DHR) for other healthcare professionals.
What is the cheapest medical aid in SA?
Best Medical Aids under R500 (2024)
🩺 Medical Aid | ✔️ Offers Medical Aid Plan Under R500? | ⚕️ Monthly Premium |
---|---|---|
1. Momentum Health | Yes | From R500 |
2. NetCare | Yes | From R500 |
3. Fedhealth | Yes | From R500 |
4. Discovery Health | Yes | From R500 |
Leave a Reply